|
|||||||||
Headlines
|
World Markets
| Shanghai | 2,400.66 | -2.93 | (-0.12%) |
| Nikkei 225 | 9,579.00 | +25.00 | (0.26%) |
| Hang Seng Index | 21,337.54 | -211.74 | (-0.98%) |
| TSEC | 7,942.55 | -59.13 | (-0.74%) |
| FTSE 100 | 5,916.55 | 0.00 | (0.00%) |
| EURO STOXX 50 | 2,519.00 | -22.60 | (-0.89%) |
| CAC 40 | 3,447.37 | -17.87 | (-0.52%) |
| S&P TSX | 12,701.26 | +77.90 | (0.62%) |
| S&P/ASX 200 | 4,286.20 | -6.90 | (-0.16%) |
| BSE Sensex | 18,113.94 | -31.31 | (-0.17%) |
Market Bonds
| 3 Month | 0.07% | 0.00 (0.00%) |
| 6 Month | 0.11% | 0.00 (0.00%) |
| 2 Year | 0.29% | 0.00 (0.00%) |
| 5 Year | 0.86% | -0.05 (-5.49%) |
| 10 Year | 2.00% | -0.05 (-2.44%) |
| 30 Year | 3.15% | -0.05 (-1.56%) |

